Owners
VEAL LATRELLE D & JASTACIA N95103 PLUM LOOP
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 95103 PLUM LOOP |
---|---|
Use Code | 0200: MOBILE HOME |
Tax District | 4: Nassau County |
Acreage | 1.0400 |
Section | 31 |
Township | 2N |
Range | 28 |
Subdivision | WILLOW BRNCH PBK4-58 |
Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
BLOCK 2 LOT 3WILLOW BRANCH ACRES PB 4/58
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $70,200 |
(+) Improved Value | $248,607 |
(=) Market Value | $318,807 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $318,807 |
(=) County Taxable Value | $268,807 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2021-12-20 | 2524/0132 | $105,000 | SW | Q | V | BLOCKER ROBERT L | VEAL LATRELLE D & JASTACIA N |
2001-02-08 | 0970/0197 | $30,000 | WD | Q | I | DOUGLAS WENDY BASS | BLOCKER ROBERT L |
2001-02-02 | 0969/0350 | $12,000 | WD | U | V | WILLIAMS LOUISE W | DOUGLAS WENDY BASS |
1995-01-20 | 0722/0661 | $3,000 | QC | U | I | DOUGLAS DONNIE BERYL | DOUGLAS WENDY LEE |
1987-04-21 | 0515/0721 | $12,000 | AD | Q | V | GRIFFIS LEO & LOUIS | DOUGLAS DONNIE & W L |
1985-08-01 | 0464/0355 | $13,300 | CT | U | V |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
M/H 94+ MOBILE HOME | 2865 | 2473 | 3.00 | 2.00 | AVERAGE | AIR DUCTED | CENTRAL | 2020 |